DI650-2-3(4x10)-F13
Dot laser, 650nm, 2mW, Focus 13mm +/- 2mm, 4x10mm, 3V DC
¿Le sorprende que informemos de nuestros precios de manera tan clara? ¿Sólo recibe ofertas individuales de otros proveedores? Nuestro cálculo de costos se basa en la transparencia, la confianza y la igualdad de trato de todos nuestros clientes - ¡y así usted tiene la opción de comparar!
| Unidades: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Descuento: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Punto |
| Wavelength | 520nm (grün) |
| Optical Power | 0.4mW |
| Laser Class | 1 |
| Divergence | 0.5mrad |
| Beam Diameter | 3mm |
| Size of Laserdot | <4mm@5m |
| Operating Distance | 10m |
| Optics | Lente de cristal con recubrimiento AR |
| Laser technology | Single Mode Diode |
| Axial Divergence | ±0.1° |
| Size | Ø22mm 105mm |
| Material | aluminium |
| Focus | collimated |
| Output Aperture | 3.5mm |
| Potential of Housing | VDD(+) |
| Lifetime | >6000h |
| Operating Voltage | 2.7 - 3.3, typ 3V DC |
| Operating Current | 30 - 70, typ 50mA |
| Battery | CR123A Lithium Battery, 3V 1400mAh |
| Housing Color | negro |
| Operating Temperature | -10°C - 60°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 74g |
| internal modulation frequency | 1kHz |
![]() | MULTI-MOUNT-22(45x75) Pedido Nr.: 70115215 Mount for Lasermodul 22mm, Diameter 45mm, Height 75mm 61.26 EUR |
| DB808-120-3(22x65)-NT Pedido Nr.: 70140538 focusable isolated Dot lasermodule, infrared, 808nm, 120mW, 3V DC, 22x65mm, class 3B with power supply 167.98 EUR |
| DOE-DE-R353 Pedido Nr.: 70137330 Diffractive Optical Element DOE Matrix 5 x 5 Dots PC 8x1.2mm 0.56° at 635nm 46.13 EUR |
| MLE405-50-5(16x50)45-PWL-F97-IC Pedido Nr.: 70136104 line laser, blue, 45°, 405nm, 50mW, 5V DC, 16x50mm, class 3R, uniform line distribution, Powell lens, Output power control 0-5V, TTL modulation 722.61 EUR |
Según el ámbito de aplicación, hay que tener en cuenta diferentes aspectos de seguridad. Aprenda más en nuestra guía de seguridad.
Ir a guía de seguridad
Módulos láser con patrones geométricos para numerosas aplicaciones prácticas.
¡Descubra más!