LI650-4-5(10x30)60DEG-F300-C250
isolated Line lasermodule, red, 60°, 650nm, 4mW, 5V DC, 10x30mm, focus 300mm, c…
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Line |
| Wavelength | 650nm (rot) |
| Optical Power | 3.5mW |
| Laser Class | 2M |
| Divergence | 0.3mrad |
| Fan Angle | 10° |
| Line Thickness | <1.5mm@3m |
| Operating Distance | 10m |
| Optics | Glass lens AR coated |
| Laser technology | Single Mode Diode |
| Protection Lens | Ja |
| Size | Ø16mm 45mm |
| Material | aluminium |
| Cable length | 700mm |
| Focus | fixed (3000mm) |
| Output Aperture | 7mm |
| Potential of Housing | insulated |
| Max. Mod. Frequency | 50kHz |
| Lifetime | >5000h |
| Operating Voltage | 4.5 - 5.5, typ 5V DC |
| Operating Current | 15 - 45, typ 30mA |
| Housing Color | black |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 31g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max. |
| Stripping of wire | 5mm |
![]() | MULTI-MOUNT-16(45x75) Order no.: 70112504 Mount for Lasermodul 16mm, Diameter 45mm, Height 75mm 61.26 EUR |
| LD405-10-24(20x80)-F800 Order no.: 70115543 isolated Line lasermodule, blue, 90°, 405nm, 10mW, 24V DC, 20x80mm, class 1 520.92 EUR |
| PICOMARK-520-600-110DEG Order no.: 70159141 collimated isolated Line lasermodule, green, 110°, 520nm, 600mW, 230V, 80x80mm, class 3B 1,012.00 EUR |
| BALLHEAD-MOUNT-14(25x72) Order no.: 70117882 Mount for laser module D=14mm, 1/4'' UNC internal thread in the base for attachment 61.26 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!