DOE-DE-R399
Diffraktives optical Element DOE 5 Circles - PC - 8x0.63mm - 40° @450nm
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Line |
| Wavelength | 650nm (rot) |
| Optical Power | 4mW |
| Laser Class | 1 |
| Divergence | 1.5mrad |
| Fan Angle | 60° |
| Line Thickness | <0.3mm@0.3m |
| Operating Distance | 0.3m |
| Optics | Glass lens AR coated |
| Laser technology | Single Mode Diode |
| Size | |
| Material | aluminium |
| Cable length | 250mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | fixed (300mm) |
| Output Aperture | 3mm |
| Potential of Housing | insulated |
| Lifetime | >5000h |
| Operating Voltage | 4.5 - 5.5, typ 5V DC |
| Operating Current | 20 - 55, typ 32mA |
| Housing Color | black |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 3.5g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max. |
| Stripping of wire | 5mm |
![]() | LFNT-5 Order no.: 70114683 Power Supply with stripped/tinned wires, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max. 22.61 EUR |
![]() | |
|---|---|
| DD520-1-12(12x40)-QCW Order no.: 70124477 Dot lasermodule, direct green Laserdiode, 520nm, 1mW, 12V DC, 12x40mm, class 2 285.63 EUR |
| LASER-BORE-SIGHT-9MM-650-5 Order no.: 70152449 9mm Luger Laser Bore Sight, red, 650nm, 5mW, Ø9mm, Laserclass 3R, collimated 105.80 EUR |
![]() | |
|---|---|
| DB650-1-3-FA(14x45)-AP Order no.: 70106220 isolated Dot lasermodule, red, 650nm, 1mW, 3V DC, 14x45mm, class 2, axial parallel 67.98 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!