LFBAT-AA03
Batterypack with stripped/tinned wires, Output: 3V DC, incl. 2 x AA cell
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Cross |
| Wavelength | 650nm (rot) |
| Optical Power | 5mW |
| Laser Class | 1 |
| Divergence | 0.3mrad |
| Fan Angle | 45° |
| Line Thickness | <0.5mm@0.685m |
| Operating Distance | 0.685m |
| Optics | Glass lens AR coated |
| Laser technology | Single Mode Diode |
| Protection Lens | Ja |
| Size | |
| Material | aluminium |
| Cable length | 400mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | fixed (685mm) |
| Output Aperture | 7mm |
| Potential of Housing | insulated |
| Max. Mod. Frequency | 50kHz |
| Lifetime | >10000h |
| Operating Voltage | 3.3V DC |
| Operating Current | 20 - 55, typ 40mA |
| Housing Color | black |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 23g |
| Verticality | < ±0.5° |
![]() | AM1-0503SZ Order no.: 70113945 DC DC Converter IN=5V OUT=3V 1 Watt (300 mA) 16.72 EUR |
![]() | |
|---|---|
| DOE255-635-5-3(16x90)-NT Order no.: 70111491 DOE Laser Module 635nm, red, 5mW, DOE 65Lines (Square Area, Central Line Thicker) PC 8x1.2mm 25.8° with power supply, 3V DC, Ø16x90mm, Laser Class 2M with DOE-DE-R255 268.82 EUR |
![]() | |
|---|---|
| DOE335-635-10-5-F(16X62) Order no.: 70183146 Adjustable isolated DOE laser module, red, 635nm, 10mW, 5V DC, 16x62mm, Class 2M, includes DOE 33000-point pseudo-random pattern (45.4°x31.2°@635nm) 268.82 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!