LFNT-24
Power Supply, Output: 24V DC, Input: 100-240V AC, 50-60Hz, Output Power: 24W ma…
¿Le sorprende que informemos de nuestros precios de manera tan clara? ¿Sólo recibe ofertas individuales de otros proveedores? Nuestro cálculo de costos se basa en la transparencia, la confianza y la igualdad de trato de todos nuestros clientes - ¡y así usted tiene la opción de comparar!
| Unidades: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Descuento: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Punto |
| Wavelength | 650nm (rot) |
| Optical Power | 2mW |
| Laser Class | 3R |
| Divergence | 1.5mrad |
| Size of Laserdot | ajustable |
| Operating Distance | 10m |
| Optics | Lente de cristal con recubrimiento AR |
| Size | |
| Material | Latón |
| Cable length | 120mm |
| Wire type | 28AWG, Typ 1061, UL1061 |
| Focus | ajustable |
| Potential of Housing | VDD(+) |
| Lifetime | >5000h |
| Operating Voltage | 2.8 - 3.3, typ 3V DC |
| Operating Current | 7 - 30, typ 15mA |
| Housing Color | negro |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 3g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
| PCB | Ja |
| Stripping of wire | 5mm |
![]() | AM1-1203SZ Pedido Nr.: 70114928 DC DC Converter IN=12V OUT=3V 1 Watt (300 mA) 16.72 EUR |
![]() | |
|---|---|
| DOE-DE-R213 Pedido Nr.: 70107906 Diffractive Optical Element DOE 11 Lines (Square Area) - PC - 8x1,2mm 42° @635nm 49.50 EUR |
Según el ámbito de aplicación, hay que tener en cuenta diferentes aspectos de seguridad. Aprenda más en nuestra guía de seguridad.
Ir a guía de seguridad
Módulos láser con patrones geométricos para numerosas aplicaciones prácticas.
¡Descubra más!