DC650-0.4-4.5(14x64)-S-AP
Dot lasermodule, red, 650nm, 0.4mW, 14x64mm, class 1
¿Le sorprende que informemos de nuestros precios de manera tan clara? ¿Sólo recibe ofertas individuales de otros proveedores? Nuestro cálculo de costos se basa en la transparencia, la confianza y la igualdad de trato de todos nuestros clientes - ¡y así usted tiene la opción de comparar!
| Unidades: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Descuento: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | DOE |
| Wavelength | 635nm (rot) |
| Optical Power | 5mW |
| Laser Class | 1M |
| Divergence | 1mrad |
| Optics | acryl lense |
| Laser technology | Single Mode Diode |
| Protection Lens | Ja |
| Size | Ø10mm 24mm |
| Material | Latón |
| Cable length | 100mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | ajustable |
| Output Aperture | 6mm |
| Potential of Housing | VDD(+) |
| Lifetime | >3000h |
| Operating Voltage | 3 - 6, typ 5V DC |
| Operating Current | 15 - 70, typ 30mA |
| Housing Color | brass |
| Connector | 2.1 mm DC socket (GND inner) |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Power Supply included | Ja |
| Weight | 8.5g |
| Power Supply | Power Supply, Output: 5V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3W max, Connector 2,1x5,5x9,5mm center negative |
| Alpha | 21° |
| Beta | 14.6° |
| Gamma | 0.9° |
| Delta | 14.6° |
| Diameter (without holder) | 8mm |
| Material | PC |
| Stripping of wire | 5mm |
![]() | MAGNETIC-MOUNT-PRO-10(48X86) Pedido Nr.: 70160970 MAGNETIC-MOUNT-PRO for Lasermodul 10mm, Diameter 48mm, Height 86mm, 83.95 EUR |
Según el ámbito de aplicación, hay que tener en cuenta diferentes aspectos de seguridad. Aprenda más en nuestra guía de seguridad.
Ir a guía de seguridad
Módulos láser con patrones geométricos para numerosas aplicaciones prácticas.
¡Descubra más!