DD650-0.25-4(14x30)-AP-CON
isolated Dot lasermodule, red, 650nm, 0.25mW, 4V DC, 14x30mm, class 1
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
Warranty | 1Jahre | |
Beam Shape | Dot | |
Wavelength | 635nm (rot) | |
Optical Power | 0.7mW | |
Laser Class | 2 | |
Divergence | 5mrad | |
Size of Laserdot | 0.04x0.02mm@0.05m | |
Operating Distance | 0.05m | |
Optics | acryl lense | |
Laser technology | diode | |
Size | Ø10.6mm 12.2mm | |
Material | Bronze | |
Cable length | 115mm | |
Wire type | 26AWG, UL, isolated | |
Focus | fixed (50mm) | |
Output Aperture | 5mm | |
Potential of Housing | VDD(+) | |
Lifetime | >10000h | |
Operating Voltage | 3 - 6, typ 5V DC | |
Operating Current | 15 - 40, typ 30mA | |
Housing Color | brass | |
Operating Temperature | -10°C - 50°C | |
Storage Temperature | -20°C - 60°C | |
Weight | 5g | |
customs tarif number | 90132000000 | |
Stripping of wire | 3mm |
![]() | BALLHEAD-MOUNT-10.3(25x69) Order no.: 70117851 Bracket for lasermodules D=10.3mm, 1/4'' UNC thread in base plate for mounting 56.22 EUR |
These are mandatory fields
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guideLaser modules with geometric patterns for a number of practical applications.
Learn more!