LFL635-10-3(9x25)4DEG
Line lasermodule, red, 4°, 635nm, 10mW, 3V DC, 9x25mm, class 3R
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
| Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | DOE |
| Wavelength | 635nm (rot) |
| Optical Power | 5mW |
| Laser Class | 1M |
| Divergence | 1mrad |
| Optics | acryl lense |
| Laser technology | Single Mode Diode |
| Protection Lens | Ja |
| Size | |
| Material | Bronze |
| Cable length | 100mm |
| Wire type | 26AWG, 0,14mm² |
| Focus | adjustable |
| Output Aperture | 6mm |
| Potential of Housing | VDD(+) |
| Lifetime | >3000h |
| Operating Voltage | 3 - 6, typ 5V DC |
| Operating Current | 15 - 70, typ 30mA |
| Housing Color | brass |
| Operating Temperature | -20°C - 50°C |
| Storage Temperature | -40°C - 80°C |
| Weight | 8.5g |
| Alpha | 8.3° |
| Beta | 8.3° |
| Gamma | 11.8° |
| Delta | 0.36° |
| a | 14.6mm |
| b | 14.6mm |
| c | 20.6mm |
| d | 0.6mm |
| Diameter (without holder) | 8mm |
| Material | PC |
| Stripping of wire | 5mm |
![]() | AM1-1203SZ Order no.: 70114928 DC DC Converter IN=12V OUT=3V 1 Watt (300 mA) 16.72 EUR |
![]() | |
|---|---|
| DOE354-635-5-6(10X24) Order no.: 70181517 DOE Laser Module 635nm, red, 5mW,DOE Square Grid 10x10 Lines 38.7° @660nm, 5V DC, Ø10x24mm, Laser Class 1M with DOE-DE-R354 104.96 EUR |
![]() | |
|---|---|
| MULTI-MOUNT-18(45x75) Order no.: 70114119 Mount for Lasermodul 18mm, Diameter 45mm, Height 75mm 66.30 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guide
Laser modules with geometric patterns for a number of practical applications.
Learn more!