DD405-5-3(16x65)-DOE
focusable isolated DOE lasermodule, blue, 405nm, 5mW, 3V DC, 16x65mm, class 3R
¿Le sorprende que informemos de nuestros precios de manera tan clara? ¿Sólo recibe ofertas individuales de otros proveedores? Nuestro cálculo de costos se basa en la transparencia, la confianza y la igualdad de trato de todos nuestros clientes - ¡y así usted tiene la opción de comparar!
| Unidades: | 10 | 50 | 100 | 250 | 500 | 1000 |
| Descuento: | 10% | 15% | 20% | 25% | 30% | 35% |
| Warranty | 1Jahre |
| Beam Shape | Línia |
| Wavelength | 532nm (grün) |
| Optical Power | 30mW |
| Laser Class | 2M |
| Divergence | 0.5mrad |
| Fan Angle | 90° |
| Line Thickness | <2mm@3m |
| Operating Distance | 15m |
| Optics | Lente de cristal con recubrimiento AR |
| Beam Mode | TEM00 |
| Laser technology | YVO4+KTP |
| Size | |
| Material | aluminium |
| Cable length | 100mm |
| Focus | fixed (3000mm) |
| Output Aperture | 2.7mm |
| Potential of Housing | aislado |
| Lifetime | >5000h |
| Operating Voltage | 2.7 - 3.3, typ 3V DC |
| Operating Current | 175 - 525, typ 350mA |
| Operating Temperature | 15°C - 30°C |
| Storage Temperature | -40°C - 80°C |
| Warm up time | <15min |
| Weight | 118g |
| Power Supply | Power Supply with stripped/tinned wires, Output: 3.3V DC, Input: 100-240V AC, 50-60Hz, Output Power: 3.3W max. |
![]() | AM1-1203SZ Pedido Nr.: 70114928 DC DC Converter IN=12V OUT=3V 1 Watt (300 mA) 16.72 EUR |
![]() | |
|---|---|
| DOE262-635-5-3(16x90)-NT Pedido Nr.: 70111569 DOE Laser Module 635nm, red, 5mW, DOE Viewfinder ( Dot Square ) PC - 8x1,2mm 11,8° with power supply, 3V DC, Ø16x90mm, Laser Class 2M with DOE-DE-R262 268.82 EUR |
Según el ámbito de aplicación, hay que tener en cuenta diferentes aspectos de seguridad. Aprenda más en nuestra guía de seguridad.
Ir a guía de seguridad
Módulos láser con patrones geométricos para numerosas aplicaciones prácticas.
¡Descubra más!