DOE251-635-5-3(16x90)-NT
DOE Laser Module 635nm, red, 5mW, DOE 7 LINES - PC - 8x1,2mm 8.6° with power ...
Are you surprised that we communicate our prices so openly? Other suppliers only give you individual quotations? Our costing is also based on transparency, trust and treating all customers equally and this gives you the ability to compare!
Pcs: | 10 | 50 | 100 | 250 | 500 | 1000 |
Discount: | 10% | 15% | 20% | 25% | 30% | 35% |
Warranty | 1Jahre | |
Beam Shape | Line | |
Wavelength | 650nm (rot) | |
Optical Power | 15mW | |
Laser Class | 2 | |
Divergence | 0.3mrad | |
Fan Angle | 90° | |
Line Thickness | <1.5mm@3m | |
Operating Distance | 3m | |
Optics | Glass lens AR coated | |
Laser technology | Single Mode Diode | |
Size | Ø40mm 210mm | |
Material | aluminium | |
Cable length | 1750mm | |
Wire type | H05VV-F | |
Focus | fixed (3000mm) | |
Output Aperture | 8mm | |
Potential of Housing | insulated | |
Lifetime | >10000h | |
Operating Voltage | 207 - 253, typ 230V AC | |
Operating Current | 5 - 15, typ 10mA | |
Connector | AC CEE 7/7 | |
Operating Temperature | -20°C - 50°C | |
Storage Temperature | -40°C - 80°C | |
Weight | 920g | |
customs tarif number | 90132000000 |
![]() | NF-S-419424-1-16A Order no.: 70115031 Power Line Filter 16A 250V AC, 50/60Hz to protect Lasermodules from voltage peaks 122.61 EUR |
These are mandatory fields
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guideLaser modules with geometric patterns for a number of practical applications.
Learn more!