DOE205-635-5-3(12x38)
DOE Laser Module 635nm, red, 5mW, DOE CROSS - 5 - PC - 8x2.1mm 5°, 3V DC, Ø12...
Article number | Wavelength | Output | Size | Laser class | Price | |
---|---|---|---|---|---|---|
![]() | E532-0.6-3(24X120)APT20-C300-C 70153095 | 532nm (grün) | 0.6mW | Ø24mm 120mm | 2 | 258.74 EUR |
![]() | DJ850-0.8-5(8x26)-VCSEL 70149272 | 850nm (infrarot) | 0.8mW | Ø8mm 26mm | 1 | 263.78 EUR |
![]() | MEJ658-100-3(14x45)47DEG-AWL 70147650 | 658nm (rot) | 100mW | Ø14mm 45mm | 3B | 205.80 EUR |
![]() | E658-1-3(24x96)-F500 70138801 | 658nm (rot) | 1mW | Ø24mm 96mm | 2M | 204.12 EUR |
![]() | E532-1-3(24x120)APT20-C400 70135183 | 532nm (grün) | 1mW | Ø24mm 120mm | 2 | 252.86 EUR |
![]() | EJ658-10-3(14x26)50DEG-AWL 70130607 | 658nm (rot) | 10mW | Ø14mm 26mm | 2 | 131.85 EUR |
![]() | EJ658-100-5(20x70) 70129403 | 658nm (rot) | 100mW | Ø20mm 70mm | 3R | 247.82 EUR |
![]() | E635-1-3(24x96)APT20 70127607 | 635nm (rot) | 1mW | Ø24mm 96mm | 2 | 242.77 EUR |
![]() | PLD-800 70126181 | 520nm (grün) | 8mW | Ø35mm 182mm | 2M | 339.41 EUR |
![]() | MEJ658-100-5(14x45)-AWL-1STG-SW 70125771 | 658nm (rot) | 100mW | Ø14mm 45mm | 3R | 174.71 EUR |
![]() | E520-12-5-20(24x96) 70125597 | 520nm (grün) | 12mW | Ø24mm 96mm | 3R | 452.86 EUR |
![]() | EJ830-110-3(9.5x28)-AWL 70123968 | 830nm (infrarot) | 110mW | Ø9.5mm 28mm | 3R | 182.27 EUR |
![]() | MEJ658-100-5(9.5x20)-No-Optics 70121544 | 658nm (rot) | 100mW | Ø9.5mm 20mm | 3R | 113.36 EUR |
![]() | EJ520-50-24(14x45)-AWL 70120653 | 520nm (grün) | 50mW | Ø14mm 45mm | 3R | 282.27 EUR |
![]() | E532-5-5(24x120)APT20 70120431 | 532nm (grün) | 5mW | Ø24mm 120mm | 2M | 258.74 EUR |
![]() | E532-10-5(24x120)APT20 70120424 | 532nm (grün) | 10mW | Ø24mm 120mm | 3R | 325.13 EUR |
![]() | E658-20-3(20x120)APT15 70116793 | 658nm (rot) | 20mW | Ø20mm 120mm | 3B | 331.01 EUR |
![]() | EJ658-100-3(9.5x28)-AWL 70116571 | 658nm (rot) | 100mW | Ø9.5mm 28mm | 3R | 163.78 EUR |
![]() | EJ658-100-5(9.5x23)-PL 70116564 | 658nm (rot) | 100mW | Ø9.5mm 23mm | 3R | 157.90 EUR |
![]() | MEJ658-100-5(9.5x23)-PL 70116540 | 658nm (rot) | 100mW | Ø9.5mm 23mm | 3R | 181.43 EUR |
![]() | E532-1-3(24x120)APT20-C300-C 70114348 | 532nm (grün) | 1mW | Ø24mm 120mm | 2 | 258.74 EUR |
![]() | E658-100(22x80)-NO-D 70107623 | 658nm (rot) | 100mW | Ø22mm 80mm | 3R | 199.92 EUR |
![]() | MEJ658-100-5(22x70) 70106657 | 658nm (rot) | 100mW | Ø22mm 70mm | 3R | 225.13 EUR |
![]() | E635-2-3(20x120)APT15 70106589 | 635nm (rot) | 2mW | Ø20mm 120mm | 2M | 199.08 EUR |
![]() | EJ658-100-3(14x26)-AWL 70106534 | 658nm (rot) | 100mW | Ø14mm 26mm | 3R | 152.02 EUR |
![]() | E532-15-3(24x120)APT20 70102550 | 532nm (grün) | 15mW | Ø24mm 120mm | 3R | 395.71 EUR |
![]() | E532-10-3(43x200)APT30 70102543 | 532nm (grün) | 10mW | Ø43mm 200mm | 2M | 352.02 EUR |
![]() | E532-10-3(24x120)APT20 70102536 | 532nm (grün) | 10mW | Ø24mm 120mm | 3R | 325.13 EUR |
![]() | E650-8-3-20(24x96) 70102512 | 650nm (rot) | 8mW | Ø24mm 96mm | 3B | 225.97 EUR |
![]() | E532-5-3(43x200)APT30 70102505 | 532nm (grün) | 5mW | Ø43mm 200mm | 1M | 285.63 EUR |
![]() | E532-5-3(24x120)APT20 70102499 | 532nm (grün) | 5mW | Ø24mm 120mm | 2M | 258.74 EUR |
![]() | E670-2-3(24x96)APT20 70102468 | 670nm (rot) | 2mW | Ø24mm 96mm | 3R | 185.63 EUR |
![]() | E650-2-3(16x60)APT8 70102451 | 650nm (rot) | 2mW | Ø16mm 60mm | 1 | 146.13 EUR |
![]() | E650-2-3(43x175)APT30 70102444 | 650nm (rot) | 2mW | Ø43mm 175mm | 1M | 199.08 EUR |
![]() | E650-2-3(24x96)APT20 70102437 | 650nm (rot) | 2mW | Ø24mm 96mm | 3R | 173.03 EUR |
![]() | E650-12-3(43x175)APT30 70102420 | 650nm (rot) | 12mW | Ø43mm 175mm | 3R | 278.91 EUR |
![]() | E635-2-3(24x96)APT20 70102390 | 635nm (rot) | 2mW | Ø24mm 96mm | 3R | 265.46 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guideLaser modules with geometric patterns for a number of practical applications.
Learn more!