LH650-20-24(20x80)-M12-BR
isolated Line lasermodule, red, 90°, 650nm, 20mW, 24V DC, 20x80mm, class 2M, ...
Article number | Wavelength | Output | Size | Fan angle | Laser class | Price | |
---|---|---|---|---|---|---|---|
![]() | LE650-5-3(12X32)20DEG-C1000 70154139 | 650nm (rot) | 5mW | Ø12mm 32mm | 20° | 1 | 54.69 EUR |
![]() | LB520-5-5(10X20)45-PL 70153941 | 520nm (grün) | 5mW | Ø10mm 20mm | 45° | 2 | 186.50 EUR |
![]() | CB635-5-5(10X20)45-PL 70153934 | 635nm (rot) | 5mW | Ø10mm 20mm | 45° | 1M | 171.50 EUR |
![]() | LB635-5-5(10X20)45-PL 70153903 | 635nm (rot) | 5mW | Ø10mm 20mm | 45° | 1M | 171.50 EUR |
![]() | AMLC850-16-3-F(14X55)30 70153477 | 850nm (infrarot) | 16mW | Ø14mm 55mm | 30° | 3R | 266.30 EUR |
![]() | LI635-5-3(8X26)60DEG-F1000-WP 70153330 | 635nm (rot) | 5mW | Ø8mm 26mm | 60° | 1 | 154.54 EUR |
![]() | LC520-16-3-F(14x55)30-C5000-NT 70151039 | 520nm (grün) | 16mW | Ø14mm 55mm | 30° | 2M | 352.02 EUR |
![]() | MLH532-30-24(20x120)90-M12-ADJ 70150872 | 532nm (grün) | 30mW | Ø20mm 120mm | 90° | 2M | 519.24 EUR |
![]() | LB808-50-24(19x88)75DEG-PWL-TTL 70149975 | 808nm (infrarot) | 50mW | Ø19mm 88mm | 75° | 3B | 886.47 EUR |
![]() | LE520-4-3(12x34)-F10000 70149135 | 520nm (grün) | 4mW | Ø12mm 34mm | 10° | 1M | 146.97 EUR |
![]() | LE520-7-3(12x34)10DEG 70148442 | 520nm (grün) | 7mW | Ø12mm 34mm | 10° | 2M | 116.72 EUR |
![]() | LH650-5-5-F(12x45)60 70148220 | 650nm (rot) | 5mW | Ø12mm 45mm | 60° | 2 | 39.41 EUR |
![]() | LH650-5-6-F(12x36)110 70148190 | 650nm (rot) | 5mW | Ø12mm 36mm | 110° | 1 | 56.22 EUR |
![]() | MLH980-120-5(22x60)90DEG 70147766 | 980nm (infrarot) | 120mW | Ø22mm 60mm | 90° | 3R | 145.29 EUR |
![]() | COROGUARD-LASER-FLOOR-MARKING 70146790 | 650nm (rot) | 16mW | Ø16mm 90mm | 90° | 2 | 182.27 EUR |
![]() | MLH640-30-5(18x60)90-PWL-F250 70146783 | 640nm (rot) | 30mW | Ø18mm 60mm | 45° | 2M | 941.09 EUR |
![]() | LE520-4-3(12x34)10DEG-F3000-C130 70146523 | 520nm (grün) | 4mW | Ø12mm 34mm | 10° | 1M | 47.82 EUR |
![]() | LE635-30-5(20x118)-F3000-SIDE-NT 70145359 | 635nm (rot) | 30mW | Ø20mm 118mm | 110° | 2 | 491.51 EUR |
![]() | LE520-30-5(20x118)-F3000-SIDE-NT 70145151 | 520nm (grün) | 30mW | Ø20mm 118mm | 110° | 2 | 480.59 EUR |
![]() | LI650-4-5(8x26)90DEG-F40 70145137 | 650nm (rot) | 4mW | Ø8mm 26mm | 90° | 1 | 37.73 EUR |
![]() | LB660-50-5(19x95)110DEG-PWL-NT 70145083 | 660nm (rot) | 50mW | Ø19mm 95mm | 110° | 3B | 720.08 EUR |
![]() | LB660-50-5(19x95)45DEG-PWL 70142686 | 660nm (rot) | 50mW | Ø19mm 95mm | 45° | 3B | 720.08 EUR |
![]() | LI650-4-3(8x26)30DEG-F84-C140 70142648 | 650nm (rot) | 4mW | Ø8mm 26mm | 30° | 1 | 37.73 EUR |
![]() | LE520-30-24(20x118)-F3000-SIDE 70142587 | 520nm (grün) | 30mW | Ø20mm 118mm | 110° | 2 | 525.13 EUR |
![]() | LE635-30-24(20x118)-F3000-SIDE 70142570 | 635nm (rot) | 30mW | Ø20mm 118mm | 110° | 2 | 428.49 EUR |
![]() | LE635-15-24(20x118)-F3000-SIDE 70142556 | 635nm (rot) | 15mW | Ø20mm 118mm | 90° | 2 | 394.87 EUR |
![]() | LB660-5-24(15x60)45-ADJ-PWL 70142334 | 660nm (rot) | 5mW | Ø15mm 60mm | 45° | 1M | 351.18 EUR |
![]() | LH650-1-5(9x21)110-F1000 70142273 | 650nm (rot) | 1mW | Ø9mm 21mm | 110° | 1 | 31.01 EUR |
![]() | MLE405-50-5(16x50)30-PWL-F40-IC 70142242 | 405nm (blau) | 50mW | Ø16mm 50mm | 30° | 3R | 662.94 EUR |
![]() | MLE660-50-5(16x50)60-PWL-F390-IC 70142235 | 660nm (rot) | 50mW | Ø16mm 50mm | 60° | 3R | 561.26 EUR |
![]() | MLE660-50-5(16x50)-PWL-F1815-IC 70142228 | 660nm (rot) | 50mW | Ø16mm 50mm | 45° | 3R | 561.26 EUR |
![]() | LH650-30-24(20x80)-F3000-M12 70142211 | 650nm (rot) | 30mW | Ø20mm 80mm | 90° | 2M | 220.92 EUR |
![]() | MLH660-5-10(10x50)45-PWL-F1815-P 70141993 | 660nm (rot) | 5mW | Ø10mm 50mm | 45° | 2M | 677.23 EUR |
![]() | MLH660-5-10(10x50)60-PWL-F390-PT 70141986 | 660nm (rot) | 5mW | Ø10mm 50mm | 60° | 2M | 677.23 EUR |
![]() | MLH405-5-10(10x50)30-PWL-F40-IC 70141979 | 405nm (blau) | 5mW | Ø10mm 50mm | 30° | 2M | 867.98 EUR |
![]() | MLH980-100-24(22x60)45-PWL-F300 70141863 | 980nm (infrarot) | 100mW | Ø22mm 60mm | 45° | 3R | 733.53 EUR |
![]() | MLE650-15-24(14x62)30-F200-C700 70141719 | 650nm (rot) | 15mW | Ø14mm 62mm | 30° | 2M | 97.39 EUR |
![]() | LE520-30-24-F(15x60)30-ADJ-PWL 70141252 | 520nm (grün) | 30mW | Ø15mm 60mm | 30° | 2M | 542.77 EUR |
![]() | LH660-15-7(12x55)60-F200-PWL-TTL 70140972 | 660nm (rot) | 15mW | Ø12mm 55mm | 60° | 2M | 825.97 EUR |
![]() | LH520-5-5-F(20x90)110 70140934 | 520nm (grün) | 5mW | Ø20mm 90mm | 110° | 1M | 237.73 EUR |
![]() | LH520-5-5(22x90)110-F3000 70140910 | 520nm (grün) | 5mW | Ø22mm 90mm | 110° | 1M | 227.65 EUR |
![]() | LH650-3-5-F(12x45)110 70140866 | 650nm (rot) | 3mW | Ø12mm 45mm | 110° | 1 | 43.61 EUR |
![]() | LH650-3-5(10x30)110-F2000 70140842 | 650nm (rot) | 3mW | Ø10mm 30mm | 110° | 1 | 44.45 EUR |
![]() | LH520-15-5(26x180)110-F1500 70140705 | 520nm (grün) | 15mW | Ø26mm 180mm | 110° | 1M | 348.66 EUR |
![]() | LH660-10-5(22x90)110-F1500 70140682 | 660nm (rot) | 10mW | Ø22mm 90mm | 110° | 1M | 79.75 EUR |
![]() | LH660-50-5(26x105)110-F1500 70140668 | 660nm (rot) | 50mW | Ø26mm 105mm | 110° | 2M | 227.65 EUR |
![]() | LH520-5-5(22x90)110-F1500 70140651 | 520nm (grün) | 5mW | Ø22mm 90mm | 110° | 1M | 227.65 EUR |
![]() | MLB655-30-5(15x60)60-ADJ 70140415 | 655nm (rot) | 30mW | Ø15mm 60mm | 60° | 2M | 667.98 EUR |
![]() | LE520-5-3(25.4x100)360DEG 70140378 | 520nm (grün) | 5mW | Ø25.4mm 100mm | 360° | 1 | 378.91 EUR |
![]() | LH520-15-6(20x90)110-ADJ-CON 70139686 | 520nm (grün) | 15mW | Ø20mm 90mm | 110° | 2M | 299.92 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guideLaser modules with geometric patterns for a number of practical applications.
Learn more!