DB635-1-5(16x80)-F7000
isolated Dot lasermodule, red, 635nm, 1mW, 3-5V DC, 16x80mm, class 2, focus 7...
Diffractive optical elements (DOE) are optical elements used to generate geometric patterns, e.g., circles, grids and line patterns. The ray shape is based on the principle of diffraction). DOEs are elements made of glass or plastic carriers to which a microstructure has been applied. Intelligent pattern design makes it possible to create various patterns. Applications include:
Medical technology Image processing Measuring technology Photo technology
The quality of the DOEs is defined by the transmission factor. We sell DOEs exclusively by Holoeye produced in Germany and the US.
Article number | Description | Alpha | DOE | Price | |
---|---|---|---|---|---|
![]() | DOE-DE-R198 70148435 | Diffraktive optical Element DOE 31 Lines (Square) - PC - 8x0.63mm - 40° @450nm | 40° | ![]() | 41.93 EUR |
![]() | DOE-DE-R197 70148428 | Diffractive Optical Element DOE CROSS - PC - 8x2.1mm 45° @450nm | 45° | ![]() | 41.93 EUR |
![]() | DOE-DE-R199 70148411 | Diffraktive optical Element DOE Quasi-continous line - PC - 8x0.63mm - 45.5° @450nm | 45.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R399 70148404 | Diffraktives optical Element DOE 5 Circles - PC - 8x0.63mm - 40° @450nm | 40.1° | ![]() | 41.93 EUR |
![]() | DOE-DE-R398 70148398 | Diffraktives optical Element DOE 85146-Dot Truely-Random Pattern - PC - 8x0.63mm - 95.0°x64.9° @940nm | 95° | ![]() | 41.93 EUR |
![]() | DOE-DE-R383 70148381 | Diffractive Optical Element DOE: Quasi Continuous Line - 51° @ 840nm PC 8x0.63mm | 51° | ![]() | 41.93 EUR |
![]() | DOE-DE-R394 70142037 | Diffractive Optical Element DOE Viewfinder (squared) PC - 8x0,63mm, 50° @520nm | 50° | ![]() | 41.93 EUR |
![]() | DOE-DE-R381 70142020 | Diffractive Optical Element DOE 11 Lines (Rectangular) - PC - 8x0,63mm 75.8° @850nm | 75.8° | ![]() | 41.93 EUR |
![]() | DOE-DE-R392 70137903 | Diffractive Optical Element DOE 3 Lines (Rectangular) 6° @ 650nm PC 8x1.2mm | 6° | ![]() | 41.93 EUR |
![]() | DOE-DE-R391 70137897 | Diffractive Optical Element DOE 81 Lines (Rectangular) 64° @ 650nm PC 8x1.2mm | 64° | ![]() | 41.93 EUR |
![]() | DOE-DE-R373 70137880 | Diffractive Optical Element DOE Random Pattern 61° @ 830nm PC 8x1.2mm | 61° | ![]() | 41.93 EUR |
![]() | DOE-DE-R369 70137873 | Diffractive Optical Element DOE Quasi Continuous Line - 36° @ 639nm PC 8x1.2mm | 36° | ![]() | 41.93 EUR |
![]() | DOE-DE-R364 70137866 | Diffractive Optical Element DOE: Quasi Continuous Line - 45° @ 940nm PC 8x0.63mm | 45° | ![]() | 41.93 EUR |
![]() | DOE-DE-R352 70137781 | Diffractive Optical Element DOE Matrix 4 x 6 Dots - 15,1° @ 532nm PC 8x1.2mm | 15.1° | ![]() | 41.93 EUR |
![]() | DOE-DE-R351 70137774 | Diffractive Optical Element DOE Matrix 10 x 10 Dots - 23,8° @ 532nm PC 8x1.2mm | 23.8° | ![]() | 41.93 EUR |
![]() | DOE-DE-R350 70137767 | Diffractive Optical Element DOE 15 Lines (Rectangular) - 23,8° @ 520nm PC 8x1.2mm | 23.8° | ![]() | 41.93 EUR |
![]() | DOE-DE-R299 70137705 | Diffractive Optical Element DOE Cross - 75° @ 650nm PC 8x1mm | 75° | ![]() | 41.93 EUR |
![]() | DOE-DE-R353 70137330 | Diffractive Optical Element DOE Matrix 5 x 5 Dots PC 8x1.2mm 0.56° at 635nm | 0.56° | ![]() | 41.93 EUR |
![]() | DOE-DE-R374 70136043 | Diffractive Optical Element DOE 47708-Dot Random Pattern (60.9°x46.7°@830nm) - PC- 8x2.1mm | 60.9° | ![]() | 41.93 EUR |
![]() | DOE-DE-R348 70135602 | Diffractive Optical Element DOE 10 Lines (Rectangular) - PC - 8x1,2mm 48,5° @652nm | 48.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R375 70129120 | Diffractive Optical Element DOE 29594-Dot Pseudo-Random Pattern (61.3°x72.5°@830nm) - PC- 8x2.1mm | 61.3° | ![]() | 41.93 EUR |
![]() | DOE-DE-R372 70129113 | Diffractive Optical Element DOE 40100-Dot Pseudo-Random Pattern (59.7°x68.3°@850nm) - PC- 8x2.1mm | 59.7° | ![]() | 41.93 EUR |
![]() | DOE-DE-R354 70129106 | Diffractive Optical Element DOE Square Grid 10×10 Lines PC 8x1.2mm 40°@658nm | 40° | ![]() | 41.93 EUR |
![]() | DOE-DE-R339 70128352 | Diffractive Optical Element DOE Matrix 6 x 6 Dots PC 8x1.2mm 9.5° at 635nm | 9.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R342 70128345 | Diffractive Optical Element DOE Cross - PC - 8x1mm Cross - 52° @ 515 nm | 52° | ![]() | 41.93 EUR |
![]() | DOE-DE-R340 70128338 | Diffractive Optical Element DOE Cross - PC - 8x1mm Cross - 60.3° @ 450 nm | 60.3° | ![]() | 41.93 EUR |
![]() | DOE-DE-R337 70128321 | Diffractive Optical Element DOE 1:99 Dot Line -PMMA - 8x1 mm 27.7° @635nm | 27.7° | ![]() | 41.93 EUR |
![]() | DOE-DE-R283 70127720 | Diffractive Optical Element DOE Solid Line PC - 8x1,2mm 20° @633nm | 20° | ![]() | 41.93 EUR |
![]() | DOE-DE-R335 70124187 | Diffractive Optical Element DOE 33000-Dot Pseudo-Random Pattern (45.9°x31.5°@645nm) - PC- 8x1.2mm | 45.9° | ![]() | 41.93 EUR |
![]() | DOE-DE-R332 70124170 | Diffractive Optical Element DOE 33000-Dot Pseudo-Random Pattern (59.6°x41.7°@830nm) - PC - 8x1.2mm | 59.6° | ![]() | 41.93 EUR |
![]() | DOE-DE-R236 70124163 | Diffractive Optical Element DOE SOLID LINE SQUARE - PC - 8x2.1mm 45° @633nm | 46° | ![]() | 41.93 EUR |
![]() | DOE-DE-R238 70124156 | Diffractive Optical Element DOE SOLID LINE CIRCLE - PC - 8x2.1mm 3.4° @520nm | 3.4° | ![]() | 41.93 EUR |
![]() | DOE-DE-R229 70124149 | Diffractive Optical Element DOE 1 : 36 DOT CIRCLE - PC - 8x2.1mm 3.5° @532nm | 3.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R231 70124132 | Diffractive Optical Element DOE 101 x 101 DOTS - PC - 8x1.2mm 7.4° @660nm | 7.4° | ![]() | 41.93 EUR |
![]() | DOE-DE-R289 70124125 | Diffractive Optical Element DOE CROSS - 15 - PC - 8x2.1mm 15° @520nm | 15° | ![]() | 41.93 EUR |
![]() | DOE-DE-R270 70124118 | Diffractive Optical Element DOE CROSS - 30 - PC - 8x2.1mm 30° @640nm | 30° | ![]() | 41.93 EUR |
![]() | DOE-DE-R239 70124101 | Diffractive Optical Element DOE CROSS - 5 - PC - 8x2.1mm Cross 5° @520nm | 5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R214 70124095 | Diffractive Optical Element DOE CROSS - 2 - PC - 8x2.1mm 2° @645nm | 2° | ![]() | 41.93 EUR |
![]() | DOE-DE-R205 70124088 | Diffractive Optical Element DOE CROSS - 5 - PC - 8x0.63mm 5° @650nm | 5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R288 70123289 | DOE Viewfinder - PC - 8x1mm 53° @ 650nm | 53° | ![]() | 41.93 EUR |
![]() | DOE-DE-R269 70123272 | Diffractive Optical Element DOE 10 Rings - PC - 8x1,2mm 51.4° @515nm | 51.4° | ![]() | 41.93 EUR |
![]() | DOE-DE-R268 70123265 | Diffractive Optical Element DOE Circle - PC - 8x1,2mm 42.1° @488nm | 42.1° | ![]() | 41.93 EUR |
![]() | DOE-DE-R220 70123258 | Diffractive Optical Element DOE 1: 16 Dot Circle - PC - 8x1,2mm 45.5° @515nm | 44.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R212 70123241 | Diffractive Optical Element DOE Cross - PC - 8x1,2mm 25.4° @532nm | 25.4° | ![]() | 41.93 EUR |
![]() | DOE-DE-R267 70123234 | Diffractive Optical Element DOE Quasi-continous Line - PMMA - 8x1mm 30.1° @532nm | 30.1° | ![]() | 41.93 EUR |
![]() | DOE-DE-R287 70118674 | Diffractive Optical Element DOE 1 Solid Line -PMMA - 8x1 mm 45.5° @660nm | 45.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R286 70118667 | Diffractive Optical Element DOE 1 Solid Line - 8x1 mm 30.5° @660nm | 30.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R285 70118650 | Diffractive Optical Element DOE Hexagon - PC - 8x1,2 mm 7.5° @780nm | 7.5° | ![]() | 41.93 EUR |
![]() | DOE-DE-R284 70118643 | Diffractive Optical Element DOE 41 LINES - PC - 8x1,2mm 67.4° @660nm | 67.4° | ![]() | 41.93 EUR |
![]() | DOE-DE-R282 70114317 | Diffractive Optical Element DOE 1:99 Dot Line - PMMA - 8x1mm 19.1° @660nm | 19.1° | ![]() | 41.93 EUR |
Depending on the application, various safety aspects need to be considered. Learn more with our Safety Guide
To the safety guideLaser modules with geometric patterns for a number of practical applications.
Learn more!